Club Membership
The Membership Application Form can be downloaded by clicking the link below.
Download the Membership Application Form
Please print and, once completed, return to the Club Office at;
Tandragee Golf Club,
Markethill Road,
Tandragee,
County Armagh,
Northern Ireland.
BT62 2ER.
You will be informed of the outcome to your application once it has been considered by Council.
Membership at Tandragee Golf Club is currently open for all categories.
The Club’s subscription year runs from February to January.
Subscription Fees 2011
|
Category
|
Subscription | GUI Levy | ILGU Levy | VAT | Ins | Total Subscription |
| Full-Playing - Male 31+ | £600.00 | £13.50 | £3.50 | £617.00 | ||
| Full-Playing – Male 60+** | £525.00 | £13.50 | £3.50 | £542.00 | ||
| Full-Playing – Male 65+** | £475.00 | £13.50 | £3.50 | £492.00 | ||
| Full-Playing - Male 70+** | £425.00 | £13.50 | £3.50 | £442.00 | ||
| Full-Playing - Male 75+** | £135.00 | £13.50 | £3.50 | £152.00 | ||
| Lady Associate – 31+ | £400.50 | £21.00 | £3.50 | £425.00 | ||
| Lady Associate – 60+** | £350.50 | £21.00 | £3.50 | £375.00 | ||
| Lady Associate – 65+** | £317.50 | £21.00 | £3.50 | £342.00 | ||
| Lady Associate – 70+** | £283.50 | £21 .00 | £3.50 | £308.00 | ||
| Lady Associate – 75+** | £134.50 | £21.00 | £3.50 | £159.00 | ||
| Family | £1000.50 | £12.50 | £21.00 | £7.00 | £1042.00 | |
| Junior Male* | £96.00 | £3.50 | £3.50 | £103.00 | ||
| Male 18+ | £145.00 | £13.50 | £3.50 | £162.00 | ||
| Male 19+ | £195.00 | £13.50 | £3.50 | £212.00 | ||
| Male 26+ | £380.00 |
£13.50 |
£3.50 | £397.00 | ||
| Junior – Female* | £95.50 | £4.00 | £3.50 | £103.00 | ||
| Female – 18+ | £113.50 | £21.00 | £3.50 | £138.00 | ||
| Female – 19+ | £130.50 | £21.00 |
£3.50 | £155.00 | ||
| Female – 26+ | £253.50 | £21.00 | £3.50 | £278.00 | ||
| Country Membership | £310.50 | £3.50 | £314.00 | |||
| Corporate Membership | £952.85 | £21.00 | £190.57 | £1143.42 | ||
| Frozen Membership | £45.83 | £9.17 | £55.00 | |||
| Non-Playing (Social) Membership | £45.83 | £9.17 | £55.00 | |||
| Large Locker | £20.00 | |||||
| Small Locker | £15.00 | |||||
| Buggy Annual Parking Fee | £40.00 |
* Under 18 years on January 1st 2011
** Requires minimum term 20 years consecutive membership
Application forms can be obtained from the Club office, the Professional shop, bar or can be downloaded from the link at the top of this page.
Club rules state “A member elected after the 1st of August in any year shall pay pro-rata the number of months left in the subscription year.”
A Surcharge of 10% will be levied on subscriptions paid after 7th March 2011 in accordance with Club Rule 6(b)
