Join now for 2023!

Please see below for our current membership rates. Should you have any queries, please get in touch via the contact details below.

Category Subscription Golf Ireland Levy Insurance Total Subscription
             
MALES            
             
Full Playing 31+   £827.00 £24.50 £5.00 £856.50  
Full Playing 26-30   £590.00 £24.50 £5.00 £619.50  
Full Playing 19-25   £385.00 £24.50 £5.00 £414.50  
Full Playing 65+ *   £716.50 £24.50 £5.00 £746.00  
Full Playing 70+ *   £653.00 £24.50 £5.00 £682.50  
Full Playing 75+ *   £312.00 £24.50 £5.00 £341.50  
Under 12   £92.00 £6.50 £5.00 £103.50  
Junior (13-18)   £150.00 £6.50 £5.00 £161.50  
Student (in full time education)   £280.00 £24.50 £5.00 £309.50  
             
FEMALES            
             
Lady Associate 31+   £606.50 £24.50 £5.00 £636.00  
Lady Associate 26-30   £448.50 £24.50 £5.00 £478.00  
Lady Associate 19-25   £311.50 £24.50 £5.00 £341.00  
Lady Associate 65+ *   £545.50 £24.50 £5.00 £575.00  
Lady Associate 70+ *   £510.50 £24.50 £5.00 £540.00  
Lady Associate 75+ *   £263.50 £24.50 £5.00 £293.00  
Under 12   £91.50 £6.50 £5.00 £103.00  
Junior (13-18)   £150.00 £6.50 £5.00 £161.50  
Student (in full time education)   £240.50 £24.00 £5.00 £269.50  
             
FAMILY            
             
Family   £1433.50 £48.00 £10.00 £1491.50  
Family Junior Male     £3.50 £5.00 £8.50  
Family Junior Female     £6.50 £5.00 £11.50  
Country Membership   £498.00   £5.00 £503.00  
Corporate Membership         Upon discussion  
Frozen Membership   £60.00     £60.00  
Non playing Membership   £35.00     £35.00  
             
             
Locker Annual Rental   £20.00        
Buggy Annual Parking   £40.00        
Trolley Annual Storage   £15.00        

Contact

Tandragee Golf Club
11 Markethill Road, Tandragee, Northern Ireland, BT62 2ER

02838841272
office@tandragee.co.uk